S&P 500
7,428.78 USD
▲ 0.23%
Finance
Money, business and the local economy in Kansas City.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,428.78 USD
▲ 0.23%
Dow Jones
52,747.32 USD
▲ 1.54%
Nasdaq
24,876.91 USD
▼ 0.40%
NIFTY 50
24,228.00 INR
▲ 1.01%
FTSE 100
10,871.02 GBP
▲ 1.26%
SENSEX
77,589.31 INR
▲ 1.07%
Nikkei 225
60,473.16 JPY
▼ 3.03%
DAX
25,464.01 EUR
▲ 1.45%
| S&P 500 | 7,428.78 USD | 16.80 | ▲ 0.23% |
| Dow Jones | 52,747.32 USD | 800.07 | ▲ 1.54% |
| Nasdaq | 24,876.91 USD | -98.91 | ▼ 0.40% |
| NIFTY 50 | 24,228.00 INR | 242.65 | ▲ 1.01% |
| FTSE 100 | 10,871.02 GBP | 134.82 | ▲ 1.26% |
| SENSEX | 77,589.31 INR | 823.39 | ▲ 1.07% |
| Nikkei 225 | 60,473.16 JPY | -1892 | ▼ 3.03% |
| DAX | 25,464.01 EUR | 365.01 | ▲ 1.45% |
| Hang Seng | 25,657.66 HKD | 450.48 | ▲ 1.79% |
| ASX 200 | 9,040.90 AUD | 146.90 | ▲ 1.65% |
| CAC 40 | 8,458.78 EUR | 52.72 | ▲ 0.63% |
| SSE Composite | 3,822.79 CNY | 9.48 | ▲ 0.25% |
| All Ordinaries | 9,202.80 AUD | 139.00 | ▲ 1.53% |
| Straits Times | 5,647.86 SGD | 27.62 | ▲ 0.49% |
| Gold | 4,023.70 USD | -12.60 | ▼ 0.31% |
| Silver | 57.64 USD | 0.3400 | ▲ 0.60% |
| Copper | 6.29 USD | -0.03600 | ▼ 0.57% |
| Platinum | 1,601.40 USD | -10.80 | ▼ 0.67% |
| WTI Crude Oil | 82.00 USD | 2.74 | ▲ 3.46% |
| Brent Crude | 87.29 USD | 3.20 | ▲ 3.81% |
| Natural Gas | 2.69 USD | 0.02800 | ▲ 1.05% |
| Bitcoin | 63,878.16 USD | 24.67 | ▲ 0.04% |
| XRP | 1.08 USD | 0.01120 | ▲ 1.05% |
| Ethereum | 1,903.04 USD | -16.69 | ▼ 0.87% |
| Dogecoin | 0.07046 USD | -0.0003000 | ▼ 0.41% |
| BNB | 568.00 USD | -2.490 | ▼ 0.44% |
| Solana | 73.36 USD | -0.3400 | ▼ 0.46% |
| EUR/USD | 1.1405 USD | 0.0036 | ▲ 0.32% |
| GBP/USD | 1.3299 USD | 0.0009 | ▲ 0.07% |
| USD/JPY | 163.4190 JPY | -0.3500 | ▼ 0.21% |
| AUD/USD | 0.6955 USD | -0.0032 | ▼ 0.46% |
| NZD/USD | 0.5790 USD | 0.0020 | ▲ 0.35% |
At The Bell — The U.S. and Iran inching towards a new…
themarketherald.com.au · 28 Jul 2026
The James Hardie Industries plc (ASX:JHX) share price and Reece Ltd (ASX:REH) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 28 Jul 2026
Is the Commonwealth Bank of Australia (ASX: CBA) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 28 Jul 2026
ZeroHedge - On a long enough timeline, the survival rate for everyone drops to zero
zerohedge.com · 28 Jul 2026
Trying to value the Commonwealth Bank of Australia (ASX:CBA) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 28 Jul 2026
Freelancer Limited (FRLCY) Q2 2026 Earnings Call July 27, 2026 7:00 PM EDTCompany ParticipantsRobert Barrie - Founder, Executive Chairman & CEODylan...
seekingalpha.com · 28 Jul 2026
finance
A robust Kansas City startup ecosystem confronts funding limitations and competitive pressures even as key accelerators back emerging ventures in 2026.
finance
New facilities from Marvin and Honeywell join employment gains and Country Club Plaza redevelopment plans in the metro area.
finance
April and summer 2026 have seen Kansas City’s retail and food sectors expand with notable new businesses, reflecting key trends for local entrepreneurs.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Kansas City investors and retirement balances.
The Daily Network · local news across USA